询盘
Scope of application:
This series of drills is primarily used for gas and water exploration borehole construction in rock roadways and mining faces
Product Features:
1. Compact in size, lightweight, quick to disassemble, easy to transport, and convenient for maintenance;
2. Equipped with a 360° adjustable connection plate, the drilling angle of the drill rig can be fully adjusted in all directions
3. Equipped with supporting and fixed guide rails, the pillar ensures a stable machine body, accurate and high-precision drilling positions;
4. Fast rock breaking speed, long drilling range, saves time and effort, and ensures high work efficiency;
5. Multiple power sources are available for selection, such as pneumatic (ZQJC series) and hydraulic (ZYJ series).
Specifications | |||||||
Project | Unit | Hydraulic control | Pneumatic control | ||||
ZYJ-420/200 | ZYJ-1250/125 | Project | Unit | ZQJC-420/9.2S | ZQJC-1000/11.0S | ||
Power | kW | 15 | 22 | Working pressure | MPa | 0.4 ~ 0.63 | |
Rated torque | N·m | 420 | 1250 | Rated torque | N·m | 420 | 1000 |
Rated speed | r/min | 200 | 125 | Rated speed | r/min | 210 | 110 |
Thrust force | kN | 10 | 25 | Maximum output power | kW | 9.2 | 11 |
Thrust travel | mm | 1110 | 1200 | Maximum load torque | N·m | 450 | 1300 |
Borehole diameter | mm | 65 ~ 115 | Borehole diameter | mm | 76 ~ 110 | ||
Borehole depth | m | 200 | Maximum working height | mm | 1810 | 1880 | |
Borehole orientation | (°) | -90 ~ +90 | Minimum working height | mm | 600 | 690 | |
Main machine overall dimensions (L × W × H) | mm | 1970×370×2200 | 2050×730×4300 | Main machine overall dimensions (L × W × H) | mm | 2020×550×2460 | 2020×650×2460 |
Machine weight | kg | 180 | 240 | Machine weight | kg | 125 | 180 |

WeChat
Video account
Tik Tok Tel:+86-538-6599799
E-mail:xdjdgs2010@163.com
Address:Taishan Industrial Park, Taian, Shandong Province, China

Drilling Equipment Customization Expert
Video account
Tik Tok