询盘
This equipment is specifically designed for bolt-shotcrete support in coal mines, tunnels, and transportation engineering. It is used for anchor cable anchoring force testing and precise pre-tension control. Adopting a modular design, it supports pneumatic, hydraulic, and electric power sources, achieving stepless adjustment of output pressure through a pressure regulation system to ensure high-precision operations. The lightweight body, paired with quick-disconnect couplings, balances portability with efficient maintenance. The core component, the tool anchor, undergoes carbonitriding strengthening treatment to enhance hardness and wear resistance, enabling secure gripping of various anchor cables and extending service life. With characteristics such as high reliability, simple operation, and strong adaptability, it meets the requirements of engineering safety and construction efficiency under complex working conditions.
Specifications | ||||||||||
Project | Unit | Pneumatic power source | ||||||||
MQ15-180/40 | MQ15-200/60 | MQ18-400/40 | MQ18-400/60 | MQ19-400/60 | MQ22-450/45 | MQ22-450/63 | MQ29-450/60 | MQ29-500/63 | ||
Rated pressure | MPa | 40 | 60 | 40 | 60 | 60 | 45 | 63 | 60 | 63 |
Rated tensioning force | kN | 180 | 200 | 400 | 400 | 400 | 450 | 450 | 450 | 500 |
Applicable strand diameter | mm | 15 | 15 | 17.8 | 17.8 | 19 | 21.8 | 21.8 | 28.6 | 28.6 |
Center hole diameter | mm | 20 | 20 | 21 | 21 | 24 | 24 | 24 | 30 | 30 |
Working air pressure | Mpa | 0.4~0.63 | ||||||||
Specifications | ||||||
Project | Unit | Hydraulic power source | ||||
MY22-450/45 | MY22-450/55 | MY22-450/60 | MY22-500/60 | |||
Rated pressure | MPa | 45 | 55 | 60 | 60 | |
Rated tensioning force | kN | 450 | 450 | 450 | 500 | |
Applicable strand diameter | mm | 21.8 | 21.8 | 21.8 | 21.8 | |
Center hole diameter | mm | 24 | 24 | 24 | 24 | |
Specifications | ||||||
Project | Unit | Electric motor power source | ||||
MD18-400/60 | MD19-400/60 | MD22-400/60 | MD22-500/60 | MD29-500/60 | ||
Rated pressure | MPa | 60 | 60 | 60 | 60 | 60 |
Rated tensioning force | kN | 400 | 400 | 400 | 500 | 500 |
Applicable strand diameter | mm | 17.8 | 19 | 21.8 | 21.8 | 28.6 |
Motor power | kW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rated voltage | V | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 |

WeChat
Video account
Tik Tok Tel:+86-538-6599799
E-mail:xdjdgs2010@163.com
Address:Taishan Industrial Park, Taian, Shandong Province, China

Drilling Equipment Customization Expert
Video account
Tik Tok